Baird’s National Rankings
For the 13th consecutive year, Baird ranked as the No. 1 municipal bond underwriter nationwide based on number of issues.
Contact the Public Finance TeamLead Managing Underwriter
By # of Issues | 2021 | 2020 | 2019 | 2018 | 2017 |
All Issues | 1 | 1 | 1 | 1 | 1 |
Bank Qualified | 1 | 1 | 1 | 1 | 1 |
Taxable | 2 | 1 | 3 | 1 | 3 |
Competitive Only | 1 | 1 | 1 | 1 | 1 |
By Par Amount | 2021 | 2020 | 2019 | 2018 | 2017 |
All Issues | 13 | 13 | 11 | 12 | 13 |
Competitive Only | 4 | 3 | 5 | 5 | 6 |
$100 Million or Less | 2 | 1 | 2 | 5 | 6 |
$50 Million or Less | 2 | 1 | 1 | 2 | 2 |
$20 Million or Less | 1 | 1 | 1 | 1 | 1 |
$10 Million or Less | 1 | 1 | 1 | 1 | 1 |
Sector Rankings
By # of Issues | 2021 | 2020 | 2019 | 2018 | 2017 |
Primary and | Secondary Education2 | 1 | 1 | 1 | 2 |
Water and Sewer | 2 | 1 | 2 | 1 | 2 |
Municipal Advisor
By # of Issues | 2021 | 2020 | 2019 | 2018 | 2017 |
All Issues | 5 | 5 | 5 | 9 | 9 |
By Par Amount | 2021 | 2020 | 2019 | 2018 | 2017 |
$10 Million or Less | 5 | 5 | 5 | 4 | 4 |
Data sourced by Ipreo MuniAnalytics as of December 31, 2021. Does not include Private Placements or Notes.