Baird’s National Rankings
Baird is the No. 1 ranked underwriter in the Nation by number of issues collectively since 2009.
Contact the Public Finance TeamLead Managing Underwriter
By # of Issues | 2022 | 2021 | 2020 | 2019 | 2018 |
All Issues | 2 | 1 | 1 | 1 | 1 |
Bank Qualified | 1 | 1 | 1 | 1 | 1 |
Taxable | 3 | 2 | 1 | 3 | 1 |
Competitive Only | 1 | 1 | 1 | 1 | 1 |
By Par Amount | 2022 | 2021 | 2020 | 2019 | 2018 |
All Issues | 13 | 13 | 13 | 11 | 12 |
Competitive Only | 6 | 4 | 3 | 5 | 5 |
$100 Million or Less | 2 | 2 | 1 | 2 | 5 |
$50 Million or Less | 2 | 2 | 1 | 1 | 2 |
$20 Million or Less | 2 | 1 | 1 | 1 | 1 |
$10 Million or Less | 1 | 1 | 1 | 1 | 1 |
Sector Rankings
By # of Issues | 2022 | 2021 | 2020 | 2019 | 2018 |
Primary and | Secondary Education2 | 2 | 1 | 1 | 1 |
Water and Sewer | 2 | 2 | 1 | 2 | 1 |
Municipal Advisor
By # of Issues | 2022 | 2021 | 2020 | 2019 | 2018 |
All Issues | 4 | 5 | 5 | 5 | 9 |
By Par Amount | 2022 | 2021 | 2020 | 2019 | 2018 |
$10 Million or Less | 3 | 5 | 5 | 5 | 4 |
Source: Ipreo MuniAnalytics as of December 31, 2022. Does not include Private Placements or Notes.