Research Coverage
Baird research teams are focused in industry sectors that we believe offer meaningful investment opportunities for our individual and institutional clients. Information on our company coverage is available below by company name, industry or analyst. Please review the research disclosure for information on investment ratings, risk ratings, analyst compensation and other issues relating to research reports prepared for Baird clients.
Research Coverage
Company | Symbol | Industry/Sector | Analyst |
---|---|---|---|
Zurn Elkay Water Solutions Corporation | ZWS | Industrial - Flow & Motion Solutions | Michael Halloran, CFA |
Zuora, Inc. | ZUO | Technology & Services - Software & SaaS | Rob Oliver |
Zscaler, Inc. | ZS | Technology & Services - Security and Infrastructure Software | Shrenik Kothari |
Zoom Video Communications, Inc. | ZM | Technology & Services - Cloud Software | William Power, CFA |
Zions Bancorporation | ZION | Financial Institutions - US Banks | David George, CFA |
Zimmer Biomet Holdings, Inc. | ZBH | Healthcare / Life Sciences - Medical Technology | Jeff Johnson, O.D., CFA |
Zebra Technologies Corporation | ZBRA | Industrial - Advanced Industrial Equipment | Robert Mason, CFA |
YUM! Brands, Inc. | YUM | Consumer / Retail - Restaurants | David Tarantino, CFA |
Yeti Holdings, Inc. | YETI | Consumer / Retail - Retail / Consumer Products & Services | Peter Benedict |
Yelp, Inc. | YELP | Technology & Services - Internet | Colin Sebastian |
Xylem Inc. | XYL | Industrial - Flow & Motion Solutions | Michael Halloran, CFA |
Xponential Fitness, Inc. | XPOF | Consumer / Retail - Active Lifestyles: Apparel, Footwear & Fitness | Jonathan Komp, CFA |
Xenon Pharmaceuticals Inc. | XENE | Healthcare / Life Sciences - Biotechnology | Brian Skorney, CFA |
Xenia Hotels & Resorts, Inc. | XHR | Real Estate - Real Estate: Hotel REITs | Michael Bellisario |
Wyndham Hotels & Resorts, Inc. | WH | Consumer / Retail - Global Hotel Brands | Michael Bellisario |
Workiva, Inc. | WK | Technology & Services - Software & SaaS | Rob Oliver |
Workday, Inc. | WDAY | Technology & Services - Human Capital Technology & Solutions | Mark Marcon, CFA |
Wolverine World Wide, Inc. | WWW | Consumer / Retail - Active Lifestyles: Apparel, Footwear & Fitness | Jonathan Komp, CFA |
WNS (Holdings) Limited | WNS | Technology & Services - Financial Technology, Payments, and Services | David Koning, CFA |
WM | WM | Industrial - Environmental Services | David Manthey, CFA |
Wix.com Ltd. | WIX | Technology & Services - Internet and Digital Services | Vikram Kesavabhotla, CFA |
Winnebago Industries, Inc. | WGO | Consumer / Retail - Consumer: Recreational Vehicles | Craig Kennison, CFA |
Wingstop, Inc. | WING | Consumer / Retail - Restaurants | David Tarantino, CFA |
WillScot Holdings Corporation | WSC | Technology & Services - Facility Services | Andrew Wittmann, CFA |
Willis Towers Watson Public Ltd. Co. | WTW | Technology & Services - Human Capital Technology & Solutions | Mark Marcon, CFA |
Williams-Sonoma, Inc. | WSM | Consumer / Retail - Retail / Consumer Products & Services | Peter Benedict |
WEX Inc. | WEX | Technology & Services - Financial Technology, Payments, and Services | David Koning, CFA |
Western Digital Corporation | WDC | Technology & Services - Storage | Tristan Gerra |
WESCO International, Inc. | WCC | Industrial - Industrial Distribution | David Manthey, CFA |
Werner Enterprises, Inc. | WERN | Industrial - Transportation/Logistics | Garrett Holland, CFA |
Welltower Inc. | WELL | Real Estate - Real Estate: Healthcare | Wesley Golladay, CFA |
Wells Fargo & Company | WFC | Financial Institutions - US Banks | David George, CFA |
Wayfair Inc. | W | Technology & Services - Internet | Colin Sebastian |
Watts Water Technologies, Inc. | WTS | Industrial - Flow & Motion Solutions | Michael Halloran, CFA |
Watsco, Inc. | WSO | Industrial - Industrial Distribution | David Manthey, CFA |
Waters Corporation | WAT | Healthcare / Life Sciences - Life Sciences & Diagnostics | Catherine Schulte |
Warby Parker Inc. | WRBY | Consumer / Retail - Fashion & Wellness | Mark Altschwager, CFA |
Walmart Inc. | WMT | Consumer / Retail - Retail / Consumer Products & Services | Peter Benedict |
Wallbox N.V. Class A | WBX | Industrial - Sustainable Energy and Mobility | Ben Kallo, CFA |
Voyager Therapeutics, Inc. | VYGR | Healthcare / Life Sciences - Biotechnology | Jack Allen, CFA |
Vor Biopharma, Inc. | VOR | Healthcare / Life Sciences - Biotechnology | Jack Allen, CFA |
Vontier Corporation | VNT | Industrial - Advanced Industrial Equipment | Robert Mason, CFA |
Visteon Corporation | VC | Industrial - Vehicle Technology & Mobility | Luke Junk, CFA |
Visa Inc. | V | Technology & Services - Financial Technology, Payments, and Services | David Koning, CFA |
VICI Properties Inc. | VICI | Real Estate - Real Estate: Net Lease | Wesley Golladay, CFA |
Vestis Corporation | VSTS | Technology & Services - Facility Services | Andrew Wittmann, CFA |
Vertex, Inc. | VERX | Technology & Services - Software & SaaS | Rob Oliver |
Vertex Pharmaceuticals, Incorporated | VRTX | Healthcare / Life Sciences - Biotechnology | Brian Skorney, CFA |
Verra Mobility Corporation | VRRM | Technology & Services - Financial Technology, Payments, and Services | David Koning, CFA |
Verisk Analytics, Inc. | VRSK | Technology & Services - Information & Education Solutions | Jeffrey Meuler, CFA |
VeriSign Inc. | VRSN | Technology & Services - Software & SaaS | Rob Oliver |
Veralto Corporation | VLTO | Industrial - Flow & Motion Solutions | Michael Halloran, CFA |
Ventas, Inc. | VTR | Real Estate - Real Estate: Healthcare | Wesley Golladay, CFA |
Veeva Systems Inc. | VEEV | Technology & Services - Vertical Software | Joe Vruwink, CFA |
Varonis Systems, Inc. | VRNS | Technology & Services - Security and Infrastructure Software | Shrenik Kothari |
Valvoline, Inc. | VVV | Consumer / Retail - Retail / Consumer Products & Services | Justin Kleber, CFA |
V.F. Corporation | VFC | Consumer / Retail - Active Lifestyles: Apparel, Footwear & Fitness | Jonathan Komp, CFA |
Urban Outfitters, Inc. | URBN | Consumer / Retail - Fashion & Wellness | Mark Altschwager, CFA |
Universal Health Services, Inc. | UHS | Healthcare / Life Sciences - Managed Care & Healthcare Facilities | Michael Ha |
UnitedHealth Group Inc. | UNH | Healthcare / Life Sciences - Managed Care & Healthcare Facilities | Michael Ha |
United Rentals Inc. | URI | Industrial - Machinery & Diversified Industrial | Mircea (Mig) Dobre, CFA |
United Parcel Service, Inc. | UPS | Industrial - Transportation/Logistics | Garrett Holland, CFA |
Union Pacific Corporation | UNP | Industrial - Transportation/Logistics | Garrett Holland, CFA |
UniFirst Corporation | UNF | Technology & Services - Facility Services | Andrew Wittmann, CFA |
Under Armour, Inc.-Class A | UAA | Consumer / Retail - Active Lifestyles: Apparel, Footwear & Fitness | Jonathan Komp, CFA |
Ultragenyx Pharmaceutical, Inc. | RARE | Healthcare / Life Sciences - Biotechnology | Jack Allen, CFA |
Ulta Beauty Inc. | ULTA | Consumer / Retail - Fashion & Wellness | Mark Altschwager, CFA |
UL Solutions Inc. | ULS | Industrial - Industrial Services | Andrew Wittmann, CFA |
UDR, Inc. | UDR | Real Estate - Real Estate: Apartments | Wesley Golladay, CFA |
Udemy, Inc. | UDMY | Technology & Services - Information & Education Solutions | Jeffrey Meuler, CFA |
U.S. Bancorp | USB | Financial Institutions - US Banks | David George, CFA |
Tyler Technologies, Inc. | TYL | Technology & Services - Software & SaaS | Rob Oliver |
Twist Bioscience Corporation | TWST | Healthcare / Life Sciences - Life Sciences & Diagnostics | Catherine Schulte |
Twilio, Inc. | TWLO | Technology & Services - Cloud Software | William Power, CFA |
Truist Financial Corporation | TFC | Financial Institutions - US Banks | David George, CFA |
TrueBlue, Inc. | TBI | Technology & Services - Human Capital Technology & Solutions | Mark Marcon, CFA |
Triumph Group, Inc. | TGI | Industrial - Aerospace & Defense | Peter Arment |
Trimble Inc. | TRMB | Industrial - Advanced Industrial Equipment | Robert Mason, CFA |
Trex Company, Inc. | TREX | Consumer / Retail - Building Products-Residential | Timothy Wojs, CFA |
TransUnion | TRU | Technology & Services - Information & Education Solutions | Jeffrey Meuler, CFA |
TransMedics Group, Inc. | TMDX | Healthcare / Life Sciences - Medical Technology | David Rescott |
TransDigm Group Incorporated | TDG | Industrial - Aerospace & Defense | Peter Arment |
Trane Technologies | TT | Industrial - Building Products-Commercial | Timothy Wojs, CFA |
Traeger, Inc. | COOK | Consumer / Retail - Retail / Consumer Products & Services | Peter Benedict |
Tractor Supply Company | TSCO | Consumer / Retail - Retail / Consumer Products & Services | Peter Benedict |
Toast, Inc. | TOST | Technology & Services - Financial Technology, Payments, and Services | David Koning, CFA |
TJX Companies, Inc. | TJX | Consumer / Retail - Fashion & Wellness | Mark Altschwager, CFA |
Titan Machinery Inc. | TITN | Industrial - Machinery & Diversified Industrial | Mircea (Mig) Dobre, CFA |
Thryv Holdings, Inc. | THRY | Technology & Services - Software & SaaS | Rob Oliver |
Thoughtworks Holding, Inc. | TWKS | Technology & Services - Financial Technology, Payments, and Services | David Koning, CFA |
Thor Industries | THO | Consumer / Retail - Consumer: Recreational Vehicles | Craig Kennison, CFA |
Thermo Fisher Scientific | TMO | Healthcare / Life Sciences - Life Sciences & Diagnostics | Catherine Schulte |
The Trade Desk, Inc. | TTD | Technology & Services - Internet and Digital Services | Vikram Kesavabhotla, CFA |
The Toro Company | TTC | Industrial - Building Products-Commercial | Timothy Wojs, CFA |
The RealReal, Inc. | REAL | Consumer / Retail - Fashion & Wellness | Mark Altschwager, CFA |
The Home Depot, Inc. | HD | Consumer / Retail - Retail / Consumer Products & Services | Peter Benedict |
The Gap, Inc. | GAP | Consumer / Retail - Fashion & Wellness | Mark Altschwager, CFA |
The Cooper Companies | COO | Healthcare / Life Sciences - Medical Technology | Jeff Johnson, O.D., CFA |
The Cheesecake Factory Incorporated | CAKE | Consumer / Retail - Restaurants | David Tarantino, CFA |
The Boeing Company | BA | Industrial - Aerospace & Defense | Peter Arment |
The AZEK Company Inc. | AZEK | Consumer / Retail - Building Products-Residential | Timothy Wojs, CFA |
Textron Inc. | TXT | Industrial - Aerospace & Defense | Peter Arment |
Texas Roadhouse, Inc. | TXRH | Consumer / Retail - Restaurants | David Tarantino, CFA |
Texas Instruments, Incorporated | TXN | Technology & Services - Semiconductor Components | Tristan Gerra |
Tetra Tech, Inc. | TTEK | Industrial - Engineering & Construction | Andrew Wittmann, CFA |
Tesla, Inc. | TSLA | Industrial - Sustainable Energy and Mobility | Ben Kallo, CFA |
Terreno Realty Corporation | TRNO | Real Estate - Real Estate: Industrial | Nicholas Thillman |
Terex Corporation | TEX | Industrial - Machinery & Diversified Industrial | Mircea (Mig) Dobre, CFA |
Teradyne, Inc. | TER | Industrial - Advanced Industrial Equipment | Robert Mason, CFA |
Tenet Healthcare Corporation | THC | Healthcare / Life Sciences - Managed Care & Healthcare Facilities | Michael Ha |
Tenable Holdings, Inc. | TENB | Technology & Services - Security and Infrastructure Software | Shrenik Kothari |
Teladoc Health, Inc. | TDOC | Technology & Services - Internet and Digital Services | Vikram Kesavabhotla, CFA |
Tecnoglass Inc. | TGLS | Industrial - Building Products | Timothy Wojs, CFA |
Techtronic Industries Co. Ltd | 669-HK | Industrial - Building Products | Timothy Wojs, CFA |
TE Connectivity plc | TEL | Industrial - Vehicle Technology & Mobility | Luke Junk, CFA |
Taysha Gene Therapies, Inc. | TSHA | Healthcare / Life Sciences - Biotechnology | Jack Allen, CFA |
TaskUs, Inc. | TASK | Technology & Services - Financial Technology, Payments, and Services | David Koning, CFA |
Target Corporation | TGT | Consumer / Retail - Retail / Consumer Products & Services | Peter Benedict |
Tapestry, Inc. | TPR | Consumer / Retail - Fashion & Wellness | Mark Altschwager, CFA |
Tandem Diabetes Care, Inc. | TNDM | Healthcare / Life Sciences - Medical Technology | Jeff Johnson, O.D., CFA |
Take-Two Interactive Software, Inc. | TTWO | Technology & Services - Interactive Entertainment | Colin Sebastian |
Synopsys, Inc. | SNPS | Technology & Services - Vertical Software | Joe Vruwink, CFA |
Synchrony Financial | SYF | Financial Institutions - US Banks | Brennan Crowley |
Symbotic Inc. | SYM | Industrial - Advanced Industrial Equipment | Robert Mason, CFA |
Sunstone Hotel Investors, Inc. | SHO | Real Estate - Real Estate: Hotel REITs | Michael Bellisario |
Sunnova Energy International, Inc. | NOVA | Industrial - Sustainable Energy and Mobility | Ben Kallo, CFA |
Sun Communities, Inc. | SUI | Real Estate - Real Estate: Manufactured Housing | Wesley Golladay, CFA |
Summit Hotel Properties, Inc. | INN | Real Estate - Real Estate: Hotel REITs | Michael Bellisario |
Stryker Corporation | SYK | Healthcare / Life Sciences - Medical Technology | Jeff Johnson, O.D., CFA |
STMicroelectronics N.V. | STM | Technology & Services - Semiconductor Components | Tristan Gerra |
Sterling Check Corp. | STER | Technology & Services - Human Capital Technology & Solutions | Mark Marcon, CFA |
Stericycle, Inc. | SRCL | Industrial - Environmental Services | David Manthey, CFA |
Starbucks Corporation | SBUX | Consumer / Retail - Restaurants | David Tarantino, CFA |
Stanley Black & Decker, Inc. | SWK | Industrial - Building Products | Timothy Wojs, CFA |
STAG Industrial Inc. | STAG | Real Estate - Real Estate: Industrial | Nicholas Thillman |
Squarespace, Inc. | SQSP | Technology & Services - Internet and Digital Services | Vikram Kesavabhotla, CFA |
Spyre Therapeutics, Inc. | SYRE | Healthcare / Life Sciences - Biotechnology | Colleen Kusy, CFA |
SPS Commerce, Inc. | SPSC | Technology & Services - Vertical Software | Joe Vruwink, CFA |
Sprout Social, Inc. | SPT | Technology & Services - Software & SaaS | Rob Oliver |
Spotify Technology S.A. | SPOT | Technology & Services - Internet and Digital Services | Vikram Kesavabhotla, CFA |
Sportsman's Warehouse Holdings, Inc. | SPWH | Consumer / Retail - Retail / Consumer Products & Services | Justin Kleber, CFA |
Spirit AeroSystems Holdings, Inc. | SPR | Industrial - Aerospace & Defense | Peter Arment |
Spire Global | SPIR | Technology & Services - Information & Education Solutions | Jeffrey Meuler, CFA |
Sonoco Products Co | SON | Industrial - Packaging & Coatings | Ghansham Panjabi, Ph.D. |
Soleno Therapeutics, Inc. | SLNO | Healthcare / Life Sciences - Biotechnology | Brian Skorney, CFA |
SolarWinds Corporation | SWI | Technology & Services - Software & SaaS | Rob Oliver |
Snowflake Inc. | SNOW | Technology & Services - Cloud Software | William Power, CFA |
Snap-on Incorporated | SNA | Industrial - Vehicle Technology & Mobility | Luke Junk, CFA |
Skyworks Solutions, Inc. | SWKS | Technology & Services - Semiconductor Components | Tristan Gerra |
SiteOne Landscape Supply, Inc. | SITE | Industrial - Industrial Distribution | David Manthey, CFA |
Simpson Manufacturing | SSD | Consumer / Retail - Building Products-Residential | Timothy Wojs, CFA |
Simmons First National Corporation | SFNC | Financial Institutions - US Banks | David George, CFA |
Silgan Holdings Inc. | SLGN | Industrial - Packaging & Coatings | Ghansham Panjabi, Ph.D. |
Shopify Inc. | SHOP | Technology & Services - Internet | Colin Sebastian |
Sherwin-Williams Co. | SHW | Industrial - Packaging & Coatings | Ghansham Panjabi, Ph.D. |
Shake Shack, Inc. | SHAK | Consumer / Retail - Restaurants | David Tarantino, CFA |
ServiceNow, Inc. | NOW | Technology & Services - Software & SaaS | Rob Oliver |
SentinelOne. Inc. | S | Technology & Services - Security and Infrastructure Software | Shrenik Kothari |
Sensient Technologies Corporation | SXT | Industrial - Packaging & Coatings | Ghansham Panjabi, Ph.D. |
Sensata Technologies Holding plc | ST | Industrial - Vehicle Technology & Mobility | Luke Junk, CFA |
Semtech Corporation | SMTC | Technology & Services - Semiconductor Components | Tristan Gerra |
Sealed Air Corporation | SEE | Industrial - Packaging & Coatings | Ghansham Panjabi, Ph.D. |
Seagate Technology | STX | Technology & Services - Storage | Tristan Gerra |
Schneider National, Inc. | SNDR | Industrial - Transportation/Logistics | Garrett Holland, CFA |
Savers Value Village, Inc. | SVV | Consumer / Retail - Fashion & Wellness | Mark Altschwager, CFA |
Sarepta Therapeutics | SRPT | Healthcare / Life Sciences - Biotechnology | Brian Skorney, CFA |
Salesforce.com, Inc. | CRM | Technology & Services - Software & SaaS | Rob Oliver |
SAGE Therapeutics, Inc | SAGE | Healthcare / Life Sciences - Biotechnology | Joel Beatty, MD, CFA |
Sabra Healthcare REIT Inc. | SBRA | Real Estate - Real Estate: Healthcare | Wesley Golladay, CFA |
S&P Global | SPGI | Technology & Services - Information & Education Solutions | Jeffrey Meuler, CFA |
Ryder System, Inc. | R | Industrial - Transportation/Logistics | Garrett Holland, CFA |
RumbleOn Inc. | RMBL | Consumer / Retail - Consumer: Powersports | Craig Kennison, CFA |
Rubrik, Inc. | RBRK | Technology & Services - Security and Infrastructure Software | Shrenik Kothari |
RTX | RTX | Industrial - Aerospace & Defense | Peter Arment |
RPM International Inc. | RPM | Industrial - Packaging & Coatings | Ghansham Panjabi, Ph.D. |
Ross Stores, Inc. | ROST | Consumer / Retail - Fashion & Wellness | Mark Altschwager, CFA |
Roper Technologies, Inc. | ROP | Technology & Services - Vertical Software | Joe Vruwink, CFA |
Roku, Inc. | ROKU | Technology & Services - Internet and Digital Services | Vikram Kesavabhotla, CFA |
Rocky Brands, Inc. | RCKY | Consumer / Retail - Active Lifestyles: Apparel, Footwear & Fitness | Jonathan Komp, CFA |
Rockwell Automation, Inc. | ROK | Industrial - Advanced Industrial Equipment | Robert Mason, CFA |
Robert Half International | RHI | Technology & Services - Human Capital Technology & Solutions | Mark Marcon, CFA |
RLJ Lodging Trust | RLJ | Real Estate - Real Estate: Hotel REITs | Michael Bellisario |
Rivian Automotive, Inc. | RIVN | Industrial - Sustainable Energy and Mobility | Ben Kallo, CFA |
RingCentral, Inc. | RNG | Technology & Services - Cloud Software | William Power, CFA |
RH, Inc. | RH | Consumer / Retail - Retail / Consumer Products & Services | Peter Benedict |
Rexford Industrial Realty Inc. | REXR | Real Estate - Real Estate: Industrial | Nicholas Thillman |
Revvity, Inc. | RVTY | Healthcare / Life Sciences - Life Sciences & Diagnostics | Catherine Schulte |
Revolve Group Inc. | RVLV | Consumer / Retail - Fashion & Wellness | Mark Altschwager, CFA |
REV Group, Inc. | REVG | Industrial - Machinery & Diversified Industrial | Mircea (Mig) Dobre, CFA |
Retail Opportunity Investments Corp. | ROIC | Real Estate - Real Estate: Shopping Centers | Wesley Golladay, CFA |
Restaurant Brands International Inc | QSR | Consumer / Retail - Restaurants | David Tarantino, CFA |
Resources Connection, Inc. | RGP | Technology & Services - Human Capital Technology & Solutions | Mark Marcon, CFA |
ResMed Inc. | RMD | Healthcare / Life Sciences - Medical Technology | David Rescott |
Republic Services Inc. | RSG | Industrial - Environmental Services | David Manthey, CFA |
Reneo Pharmaceuticals, Inc. | RPHM | Healthcare / Life Sciences - Biotechnology | Brian Skorney, CFA |
Regions Financial Corp. | RF | Financial Institutions - US Banks | David George, CFA |
REGENXBIO Inc. | RGNX | Healthcare / Life Sciences - Biotechnology | Brian Skorney, CFA |
Regeneron Pharmaceuticals | REGN | Healthcare / Life Sciences - Biotechnology | Brian Skorney, CFA |
Regency Centers Corporation | REG | Real Estate - Real Estate: Shopping Centers | Wesley Golladay, CFA |
Regal Rexnord Corporation | RRX | Industrial - Flow & Motion Solutions | Michael Halloran, CFA |
Reddit, Inc. | RDDT | Technology & Services - Internet | Colin Sebastian |
Realty Income Corporation | O | Real Estate - Real Estate: Net Lease | Wesley Golladay, CFA |
RB Global, Inc. | RBA | Industrial - Auto Services & Marketplaces | Craig Kennison, CFA |
Rapid7 Inc. | RPD | Technology & Services - Security and Infrastructure Software | Shrenik Kothari |
Ranpak Holdings Corp. | PACK | Industrial - Packaging & Coatings | Ghansham Panjabi, Ph.D. |
R1 RCM Inc. | RCM | Technology & Services - Internet and Digital Services | Vikram Kesavabhotla, CFA |
Quest Diagnostics, Inc. | DGX | Healthcare / Life Sciences - Healthcare Supply Chain & Pharma Services | Eric Coldwell |
QuantumScape Corp. | QS | Industrial - Sustainable Energy and Mobility | Ben Kallo, CFA |
Quanta Services Inc. | PWR | Industrial - Engineering & Construction | Justin Hauke |
Qualys, Inc. | QLYS | Technology & Services - Security and Infrastructure Software | Shrenik Kothari |
Qualcomm Incorporated | QCOM | Technology & Services - Semiconductor Components | Tristan Gerra |
QIAGEN N.V. | QGEN | Healthcare / Life Sciences - Life Sciences & Diagnostics | Catherine Schulte |
Q2 Holdings, Inc. | QTWO | Technology & Services - Vertical Software | Joe Vruwink, CFA |
PTC Therapeutics, Inc. | PTCT | Healthcare / Life Sciences - Biotechnology | Joel Beatty, MD, CFA |
PTC Inc. | PTC | Technology & Services - Vertical Software | Joe Vruwink, CFA |
PROS Holdings, Inc. | PRO | Technology & Services - Software & SaaS | Rob Oliver |
Prologis Inc. | PLD | Real Estate - Real Estate: Industrial | Nicholas Thillman |
Procore Technologies, Inc. | PCOR | Technology & Services - Vertical Software | Joe Vruwink, CFA |
Privia Health Group, Inc. | PRVA | Healthcare / Life Sciences - Managed Care & Healthcare Facilities | Michael Ha |
Premier, Inc. | PINC | Healthcare / Life Sciences - Healthcare Supply Chain & Pharma Services | Eric Coldwell |
Praxis Precision Medicines, Inc. | PRAX | Healthcare / Life Sciences - Biotechnology | Joel Beatty, MD, CFA |
PPG Industries, Inc. | PPG | Industrial - Packaging & Coatings | Ghansham Panjabi, Ph.D. |
Portillo's, Inc. | PTLO | Consumer / Retail - Restaurants | David Tarantino, CFA |
Pool Corporation | POOL | Industrial - Industrial Distribution | David Manthey, CFA |
Polaris Inc. | PII | Consumer / Retail - Consumer: Powersports | Craig Kennison, CFA |
PNC Financial Services Group, Inc. | PNC | Financial Institutions - US Banks | David George, CFA |
Plymouth Industrial REIT, Inc. | PLYM | Real Estate - Real Estate: Industrial | Nicholas Thillman |
Playtika Holding Corp. | PLTK | Technology & Services - Interactive Entertainment | Colin Sebastian |
Planet Fitness, Inc. | PLNT | Consumer / Retail - Active Lifestyles: Apparel, Footwear & Fitness | Jonathan Komp, CFA |
Pinterest Inc. | PINS | Technology & Services - Internet | Colin Sebastian |
Piedmont Office Realty Trust Inc. | PDM | Real Estate - Real Estate: Office | Nicholas Thillman |
Phreesia, Inc. | PHR | Technology & Services - Vertical Software | Joe Vruwink, CFA |
Petco Health + Wellness Company, Inc. | WOOF | Consumer / Retail - Retail / Consumer Products & Services | Peter Benedict |
Penumbra, Inc. | PEN | Healthcare / Life Sciences - Medical Technology | David Rescott |
Pentair plc | PNR | Industrial - Flow & Motion Solutions | Michael Halloran, CFA |
Peloton Interactive, Inc. | PTON | Consumer / Retail - Active Lifestyles: Apparel, Footwear & Fitness | Jonathan Komp, CFA |
Pebblebrook Hotel Trust | PEB | Real Estate - Real Estate: Hotel REITs | Michael Bellisario |
PayPal Holdings, Inc. | PYPL | Technology & Services - Internet | Colin Sebastian |
Paymentus Holdings, Inc. | PAY | Technology & Services - Financial Technology, Payments, and Services | David Koning, CFA |
Paylocity Holding Corp. | PCTY | Technology & Services - Human Capital Technology & Solutions | Mark Marcon, CFA |
Paycor HCM, Inc. | PYCR | Technology & Services - Human Capital Technology & Solutions | Mark Marcon, CFA |
Paycom Software, Inc. | PAYC | Technology & Services - Human Capital Technology & Solutions | Mark Marcon, CFA |
Paychex, Inc. | PAYX | Technology & Services - Human Capital Technology & Solutions | Mark Marcon, CFA |
Patterson Companies, Inc. | PDCO | Healthcare / Life Sciences - Medical Technology | Jeff Johnson, O.D., CFA |
Patrick Industries, Inc. | PATK | Consumer / Retail - Consumer: Recreational Vehicles | Craig Kennison, CFA |
Parsons Corporation | PSN | Industrial - Engineering & Construction | Andrew Wittmann, CFA |
Parker Hannifin Corporation | PH | Industrial - Machinery & Diversified Industrial | Mircea (Mig) Dobre, CFA |
Palo Alto Networks, Inc. | PANW | Technology & Services - Security and Infrastructure Software | Shrenik Kothari |
PagerDuty Inc. | PD | Technology & Services - Software & SaaS | Rob Oliver |
Pactiv Evergreen, Inc. | PTVE | Industrial - Packaging & Coatings | Ghansham Panjabi, Ph.D. |
Owens & Minor, Inc. | OMI | Healthcare / Life Sciences - Healthcare Supply Chain & Pharma Services | Eric Coldwell |
Oshkosh Corporation | OSK | Industrial - Machinery & Diversified Industrial | Mircea (Mig) Dobre, CFA |
Oscar Health, Inc. | OSCR | Healthcare / Life Sciences - Managed Care & Healthcare Facilities | Michael Ha |
ORIC Pharmaceuticals, Inc. | ORIC | Healthcare / Life Sciences - Biotechnology | Colleen Kusy, CFA |
OPENLANE | KAR | Industrial - Auto Services & Marketplaces | Craig Kennison, CFA |
OneWater Marine Inc. | ONEW | Consumer / Retail - Consumer: Marine | Craig Kennison, CFA |
OneStream, Inc. | OS | Technology & Services - Software & SaaS | Rob Oliver |
ON24, Inc. | ONTF | Technology & Services - Software & SaaS | Rob Oliver |
ON Semiconductor | ON | Technology & Services - Semiconductor Components | Tristan Gerra |
On Holding AG | ONON | Consumer / Retail - Active Lifestyles: Apparel, Footwear & Fitness | Jonathan Komp, CFA |
Omega Healthcare Investors, Inc. | OHI | Real Estate - Real Estate: Healthcare | Wesley Golladay, CFA |
Old Dominion Freight Line, Inc. | ODFL | Industrial - Transportation/Logistics | Garrett Holland, CFA |
Okta, Inc. | OKTA | Technology & Services - Security and Infrastructure Software | Shrenik Kothari |
O-I Glass, Inc. | OI | Industrial - Packaging & Coatings | Ghansham Panjabi, Ph.D. |
Oculis SA | OCS | Healthcare / Life Sciences - Biotechnology | Colleen Kusy, CFA |
Ocular Therapeutix, Inc. | OCUL | Healthcare / Life Sciences - Biotechnology | Colleen Kusy, CFA |
Nyxoah SA | NYXH-BE | Healthcare / Life Sciences - Medical Technology | David Rescott |
NVIDIA Corporation | NVDA | Technology & Services - Semiconductor Components | Tristan Gerra |
NV5 Global, Inc. | NVEE | Industrial - Engineering & Construction | Andrew Wittmann, CFA |
Nuvalent, Inc. | NUVL | Healthcare / Life Sciences - Biotechnology | Colleen Kusy, CFA |
Nurix Therapeutics, Inc. | NRIX | Healthcare / Life Sciences - Biotechnology | Brian Skorney, CFA |
Novanta Inc. | NOVT | Industrial - Advanced Industrial Equipment | Robert Mason, CFA |
Northrop Grumman Corporation | NOC | Industrial - Aerospace & Defense | Peter Arment |
Norfolk Southern Corporation | NSC | Industrial - Transportation/Logistics | Garrett Holland, CFA |
Nordson Corporation | NDSN | Industrial - Flow & Motion Solutions | Michael Halloran, CFA |
NNN REIT, Inc. | NNN | Real Estate - Real Estate: Net Lease | Wesley Golladay, CFA |
Nikola Corporation | NKLA | Industrial - Sustainable Energy and Mobility | Ben Kallo, CFA |
NIKE, Inc. | NKE | Consumer / Retail - Active Lifestyles: Apparel, Footwear & Fitness | Jonathan Komp, CFA |
Nextracker, Inc. | NXT | Industrial - Sustainable Energy and Mobility | Ben Kallo, CFA |
Nevro Corp. | NVRO | Healthcare / Life Sciences - Medical Technology | David Rescott |
Neurogene Inc. | NGNE | Healthcare / Life Sciences - Biotechnology | Joel Beatty, MD, CFA |
Neurocrine Biosciences, Inc. | NBIX | Healthcare / Life Sciences - Biotechnology | Brian Skorney, CFA |
NETSTREIT Corp. | NTST | Real Estate - Real Estate: Net Lease | Wesley Golladay, CFA |
Netflix, Inc. | NFLX | Technology & Services - Internet and Digital Services | Vikram Kesavabhotla, CFA |
nCino, Inc. | NCNO | Technology & Services - Vertical Software | Joe Vruwink, CFA |
Navitas Semiconductor | NVTS | Technology & Services - Semiconductor Components | Tristan Gerra |
National Storage Affiliates Trust | NSA | Real Estate - Real Estate: Storage | Wesley Golladay, CFA |
Natera, Inc. | NTRA | Healthcare / Life Sciences - Life Sciences & Diagnostics | Catherine Schulte |
MYR Group Inc. | MYRG | Industrial - Engineering & Construction | Justin Hauke |
Mueller Water Products, Inc. | MWA | Industrial - Flow & Motion Solutions | Michael Halloran, CFA |
MSC Industrial Direct Co., Inc. | MSM | Industrial - Industrial Distribution | David Manthey, CFA |
MSA Safety Incorporated | MSA | Industrial - Advanced Industrial Equipment | Robert Mason, CFA |
MP Materials Corp. | MP | Industrial - Sustainable Energy and Mobility | Ben Kallo, CFA |
